This Week
Last Week
Next Week
Passing Leaders
| Player | Comp/Att | Yards | TDs | INTs |
|---|---|---|---|---|
| J.McCarthy | 418/620 | 6192 | 60 | 34 |
| K.Cousins | 43/54 | 522 | 3 | 3 |
Receiving Leaders
| Player | Recs | Yards | TDs |
|---|---|---|---|
| J.Jefferson | 19 | 353 | 6 |
| J.Addison | 21 | 300 | 2 |
| T.Felton | 17 | 260 | 4 |
| T.Hockenson | 15 | 198 | 1 |
| J.Mason | 9 | 133 | 1 |
Rushing Leaders
| Player | Ats | Yards | TDs |
|---|---|---|---|
| J.Mason | 47 | 304 | 2 |
| T.Allgeier | 12 | 59 | 0 |
| T.Felton | 2 | 48 | 0 |
| A.Jones Sr | 7 | 46 | 0 |
| J.McCarthy | 4 | 26 | 1 |
Defensive Leaders
| Player | Tackles | Sacks | INTs | FFs |
|---|---|---|---|---|
| B.Cashman | 14 | 0 | 0 | 0 |
| J.Thompson | 14 | 0 | 1 | 1 |
| A.Van Ginkel | 11 | 0 | 0 | 0 |
| S.Styles | 9 | 0 | 0 | 0 |
| B.Murphy Jr | 8 | 0 | 0 | 0 |
NFC
North
| Team | Overall | Div | % |
|---|
Top Cap Hits
| Player | OVR | Pos | cap Hit |
|---|
Upcoming FAs
| Player | OVR | Pos | cap Hit |
|---|
Quartebacks
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
|---|
Backs
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
|---|
Receivers
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
|---|
Offensive Line
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
|---|
Defensive Line
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
|---|
Linebackers
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
|---|
Defensive Backs
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
|---|
Kicking
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
|---|
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
|
Offense
|
Stat
|
Defense
|
|---|---|---|
| 2024 (5) | Total Yards | 1798 (23) |
| 1515 (4) | Pass Yards | 1269 (25) |
| 509 (13) | Rush Yards | 529 (22) |
Passing
|
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
|---|---|---|---|---|---|---|---|
| J.McCarthy | 418/620 | 67.4 | 6192 | 60 | 34 | 93 | 109.3 |
| K.Cousins | 43/54 | 79.6 | 522 | 3 | 3 | 48 | 104.2 |
|
Totals
|
516/742
|
69.5
|
7202
|
66
|
43
|
93
|
105.9
|
Receiving
|
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
|---|---|---|---|---|---|---|
| J.Jefferson | 19 | 353 | 62 | 113 | 0 | 6 |
| J.Addison | 21 | 300 | 42 | 133 | 1 | 2 |
| T.Felton | 17 | 260 | 46 | 142 | 0 | 4 |
| T.Hockenson | 15 | 198 | 52 | 90 | 2 | 1 |
| J.Mason | 9 | 133 | 55 | 127 | 0 | 1 |
|
Totals
|
109
|
1520
|
62
|
772
|
4
|
16
|
Rushing
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
|---|---|---|---|---|---|---|
| J.Mason | 47 | 304 | 68 | 10 | 2 | 0 |
| T.Allgeier | 12 | 59 | 18 | 5 | 0 | 0 |
| T.Felton | 2 | 48 | 34 | 4 | 0 | 1 |
| A.Jones Sr | 7 | 46 | 17 | 5 | 0 | 1 |
| J.McCarthy | 4 | 26 | 9 | 0 | 1 | 0 |
|
Totals
|
75
|
509
|
68
|
40
|
3
|
3
|
Defense
|
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
|---|---|---|---|---|---|---|
| B.Cashman | 14 | 0 | 0 | 0 | 0 | 0 |
| J.Thompson | 14 | 0 | 1 | 1 | 0 | 0 |
| A.Van Ginkel | 11 | 0 | 0 | 0 | 0 | 0 |
| S.Styles | 9 | 0 | 0 | 0 | 0 | 0 |
| B.Murphy Jr | 8 | 0 | 0 | 0 | 0 | 0 |
|
Totals
|
100
|
3
|
2
|
2
|
2
|
0
|
Kicking
|
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
|---|---|---|---|---|---|
| W.Reichard | 6/6 | 55 | 17/17 | 0 | 0 |
| C.Bojorquez | 0/0 | 0 | 0/0 | 27 | 1 |
|
Totals
|
6/6
|
55
|
17/17
|
27
|
1
|
Punting
|
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
|---|---|---|---|---|---|---|---|
| C.Bojorquez | 7 | 301 | 59 | 2 | 2 | 43 | 33.9 |
|
Totals
|
7
|
301
|
59
|
2
|
2
|
43
|
33.9
|
Preseason
Team Stats
| Offense | Stat | Defense |
|---|---|---|
| 561 (32) | Total Yards | 1125 (19) |
| 401 (30) | Pass Yards | 794 (19) |
| 160 (32) | Rush Yards | 331 (19) |
Passing
| Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
|---|---|---|---|---|---|---|---|
| J.McCarthy | 45/71 | 63.4 | 529 | 1 | 1 | 29 | 85 |
| C.Wentz | 27/47 | 57.4 | 339 | 2 | 1 | 38 | 85.2 |
| M.Brosmer | 18/42 | 42.9 | 181 | 1 | 2 | 27 | 43.8 |
| K.McCord | 4/10 | 40 | 37 | 0 | 0 | 14 | 50.8 |
| T.Hockenson | 1/2 | 50 | 2 | 0 | 0 | 2 | 47.9 | Totals | 95/172 | 55.2 | 1088 | 4 | 4 | 38 | 72.4 |
Receiving
| Player | Recs | Yards | Long | YAC | Drops | TDs |
|---|---|---|---|---|---|---|
| T.Felton | 8 | 104 | 27 | 18 | 0 | 0 |
| J.Addison | 5 | 57 | 21 | 14 | 0 | 0 |
| J.Oliver | 4 | 54 | 27 | 14 | 0 | 0 |
| C.Dowell | 6 | 52 | 14 | 12 | 0 | 1 |
| M.Price | 5 | 39 | 16 | 12 | 0 | 0 |
| T.Hockenson | 2 | 38 | 27 | 6 | 2 | 0 |
| A.Jones Sr | 1 | 14 | 14 | 4 | 0 | 0 |
| T.Allgeier | 3 | 13 | 11 | 9 | 0 | 0 |
| B.Yurosek | 1 | 11 | 11 | 5 | 0 | 0 |
| J.Mason | 3 | 7 | 5 | 7 | 0 | 0 |
| G.Bartholomew | 1 | 7 | 7 | 4 | 0 | 0 |
| K.Hudson | 1 | 5 | 5 | 2 | 0 | 0 |
| Totals | 40 | 401 | 27 | 107 | 2 | 1 |
Rushing
| Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
|---|---|---|---|---|---|---|
| T.Allgeier | 16 | 58 | 9 | 2 | 0 | 0 |
| J.Mason | 15 | 49 | 7 | 4 | 1 | 0 |
| J.Williams | 3 | 14 | 6 | 0 | 0 | 0 |
| A.Jones Sr | 2 | 13 | 8 | 2 | 0 | 0 |
| J.McCarthy | 2 | 10 | 7 | 0 | 0 | 0 |
| M.Brosmer | 3 | 9 | 6 | 2 | 0 | 0 |
| D.Young | 4 | 7 | 4 | 0 | 0 | 0 |
| T.Hockenson | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 45 | 160 | 9 | 10 | 1 | 1 |
Defense
| Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
|---|---|---|---|---|---|---|
| K.Byard III | 15 | 0 | 0 | 0 | 0 | 0 |
| I.Rodgers Sr | 13 | 0.5 | 0 | 0 | 0 | 0 |
| D.Nnadi | 11 | 2 | 0 | 0 | 0 | 0 |
| J.Metellus | 9 | 0 | 0 | 0 | 0 | 0 |
| J.Ward | 9 | 0 | 0 | 0 | 0 | 0 |
| S.Styles | 9 | 0 | 0 | 0 | 0 | 0 |
| B.Cashman | 8 | 1 | 0 | 0 | 0 | 0 |
| M.Abraham | 8 | 0 | 0 | 0 | 0 | 0 |
| J.Allen | 7 | 2 | 0 | 0 | 0 | 0 |
| D.Turner | 6 | 0.5 | 0 | 0 | 0 | 0 |
| B.Murphy Jr | 5 | 0 | 0 | 0 | 0 | 0 |
| J.Thompson | 5 | 0 | 0 | 0 | 0 | 0 |
| J.Johnson III | 5 | 0 | 0 | 0 | 0 | 0 |
| I.Pace Jr | 4 | 0 | 0 | 0 | 0 | 0 |
| T.Diggs | 4 | 0 | 0 | 0 | 0 | 0 |
| K.Hailassie | 4 | 0 | 0 | 0 | 0 | 0 |
| B.Bishop Jr | 4 | 0 | 0 | 0 | 0 | 0 |
| T.Batty | 3 | 0 | 0 | 0 | 0 | 0 |
| A.Van Ginkel | 3 | 1 | 1 | 0 | 0 | 0 |
| B.Pool | 3 | 0 | 0 | 1 | 2 | 0 |
| C.Wright | 3 | 0 | 0 | 0 | 0 | 0 |
| T.Ingram-Dawkins | 2 | 1 | 0 | 0 | 0 | 0 |
| J.Greenard | 2 | 0 | 0 | 0 | 0 | 0 |
| A.Keys | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 144 | 8 | 1 | 1 | 2 | 0 |
Kicking
| Player | FGs | Long | XPs | KOs | TBs |
|---|---|---|---|---|---|
| W.Reichard | 1/2 | 33 | 2/2 | 2 | 2 |
| C.Bojorquez | 0/0 | 0 | 0/0 | 4 | 4 |
| Totals | 1/2 | 33 | 2/2 | 6 | 6 |
Punting
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Bojorquez | 16 | 856 | 72 | 4 | 3 | 53.5 | 50.8 |
| Totals | 16 | 856 | 72 | 4 | 3 | 53.5 | 50.8 |
Draft Picks
| Team | Year | Round | Pick | Overall |
|---|
Players
| Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
|---|


